Our Business
Kinsale Capital Group, Inc. is a specialty insurance group focused exclusively on the excess and surplus lines market in the United States. We use our underwriting expertise to offer terms on hard-to-place risks. Our goal is to provide long-term value to our stockholders by generating exceptional profit and growth. Kinsale seeks to accomplish our goal by producing consistent underwriting profits, steady investment returns along with sound capital management. Kinsale Capital Group, Inc. is designed to be highly entrepreneurial and efficient. We differentiate ourselves from our competitors by effectively leveraging technology, vigorous expense management and by maintaining control over our claims and underwriting processes.
Our Results
Summary Financial Data
($000) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Gross written premiums | $389,694 | $552,814 | $764,373 | $1,102,092 | $1,568,815 |
Net income | 63,316 | 88,419 | 152,659 | 159,114 | 308,093 |
Net operating earnings (1) | 53,245 | 72,313 | 132,404 | 180,363 | 291,400 |
Return on equity | 18.9% | 18.0% | 23.9% | 22.0% | 33.6% |
Operating return on equity (1) | 15.9% | 14.7% | 20.8% | 25.0% | 31.8% |
Loss ratio | 58.7% | 62.6% | 54.4% | 56.3% | 54.6% |
Expense ratio | 26.3% | 24.4% | 23.2% | 22.2% | 20.8% |
Combined ratio | 85.0% | 87.0% | 77.6% | 78.5% | 75.4% |
Book value per share | $18.28 | $25.32 | $30.63 | $32.28 | $46.88 |
(1) Net operating earnings and operating return on equity are non-GAAP financial measures, please see Non-GAAP Reconciliation-Net Operating Earnings (pdf).